Fiscal Calendario Efettivo Consenso Precedente Data
FY2026Q3 Sep/2026 1.49 0.45 Oct/29
FY2026Q2 Jun/2026 1.79 1.25 Jul/30
FY2026Q1 Mar/2026 0.75 0.72 May/11
FY2025Q4 Dec/2025 1.46 1.91 Feb/09
FY2025Q3 Sep/2025 0.45 1.34 Nov/03




Eps Cambiamento Data
Alfa MXN 0.29 0.01 2025-12
Allied Electronics Corporation ZAR 1.45 0.36 2026-06
Bidvest ZAR 9.76 0.45 2026-06
Enka Insaat Ve Sanayi TRY 0.06 0.05 2026-06
General Electric Aerospace USD 2.17 0.16 2026-09
Genomma Lab Internacional MXN 0.53 0.16 2026-09
GRUMA USD 0.39 6.17 2026-09
Grupo Carso MXN 1.49 0.3 2026-09
Hap Seng Consolidate MYR 0.05 0.02 2026-06
Hosken Consolidated Investments ZAR 12.7 2.62 2026-06
Icahn Enterprises USD -0.31 0.21 2026-09
Kap Industrial Holdings ZAR 0.22 0.09 2025-12
Keppel Corporation SGD 0.16 0.16 2026-06
Kimberly-Clark de México MXN 0.68 0 2026-06
Metlen Energy EUR 1.78 0.64 2025-06
Mitsubishi JPY 88.02 6.49 2026-09
Sime Darby BHD MYR 0.05 0 2026-06
Turkiye Sise ve Cam Fabrikalari AS TRY -0.08 2.96 2026-09