Fiscal Calendario Efettivo Consenso Precedente Data
FY2026Q3 May/2026 0.01 0.01 Jun/18
FY2026Q2 Feb/2026 0 Mar/18
FY2026Q1 Nov/2025 0.01 0.01 0.01 Dec/17
FY2025Q4 Aug/2025 0.01 0.00 Nov/28
FY2025Q3 May/2025 0.01 0.01 Jun/26




Eps Cambiamento Data
CelcomDigi Bhd MYR 0.03 0.01 2026-06
Fraser & Neave MYR 0.26 0.02 2026-06
Genting Berhad MYR -0.01 0.04 2026-06
Genting Bhd MYR 0.01 0.02 2026-06
Hartalega Holdings MYR 0.01 0 2026-03
Ihh Healthcare MYR 0.06 0 2026-06
Maxis BHD MYR 0.06 0.01 2026-06
Misc BHD MYR 0.23 0.07 2026-06
Petronas Dagangan MYR 0.39 0.11 2026-06
Pt Xl Axiata Tbk IDR -15.48 33.05 2026-06
Supermax Corporation Bhd MYR 0.03 0.04 2026-06
Telekom Malaysia Bhd MYR 0.1 0.02 2026-06
Tenaga Nasional BHD MYR 0.16 0.04 2026-06