L'Utile Operativo Cambiamento Data
Advance Auto Parts USD 101M 33M 2026-03
AutoZone USD 698.46M 85.75M 2025-12
Best Buy USD 693M 329M 2025-12
Big Lots USD -221.81M 28.96M 2024-08
BJs Wholesale Club Holdings USD 178.08M 41.77M 2025-12
CarMax USD -50.47M 14.26M 2025-12
Copart USD 464.28M 75.57M 2026-03
Costco Wholesale USD 2.61B 143M 2025-12
Dick's Sporting Goods USD 202.12M 29.52M 2025-12
Dollar General USD 606.28M 180.42M 2025-12
Dollar Tree USD -11.65B 11.99B 2025-12
Dorman Products USD 58.78M 29.16M 2026-03
Five Below USD 310.88M 267.58M 2025-12
Genuine Parts USD 361.54M 313.32M 2026-03
Home Depot USD 4.98B 1.13B 2026-03
Icahn Enterprises USD 164M 234M 2025-12
Kroger USD 1.28B 264M 2025-12
Lithia Motors USD 336.1M 8.83B 2026-03
LKQ USD 250M 36M 2026-03
Lowe's Companies USD -12.91B 14.62B 2026-03
Lululemon Athletica USD 812.29M 376.4M 2025-12
MarineMax USD 4.92M 8.92M 2025-12
Monro Muffler Brake USD 18.57M 5.82M 2025-12
Openlane USD 98.6M 26.1M 2026-03
O'Reilly Automotive USD 841.61M 13M 2026-03
Restoration Hardware USD 96.55M 9.38M 2025-12
Ross Stores USD 804.03M 10.09M 2026-03
Sherwin-Williams USD 802.7M 5.3M 2026-03
Somnigroup International USD 181.5M 61M 2026-03
Sprouts Farmers Market USD 215.31M 91.34M 2026-03
Target USD 1.14B 156M 2026-03
Thor Industries USD 31.05M 10.88M 2025-12
Tractor Supply USD 233.43M 64.3M 2026-03
Ulta Salon Cosmetics Fragrance USD 476.94M 167.52M 2025-12
Under Armour USD -25.7M 49.1M 2026-03
Walmart USD 7.49B 1.22B 2026-03
Williams Sonoma USD 291.69M 186.12M 2026-03