Prezzo Delle Azioni
13.36
Cambio Giornaliero
0.31 2.38%
Mensile
-1.91%
Annuale
-27.15%
Q2 Previsione
13.09

Fiscal Calendario Efettivo Consenso Precedente Data




Eps Cambiamento Data
Acciona Energia EUR 0.69 0.55 2025-12
Acea EUR 0.36 0.29 2025-12
Ameren USD 1.28 0.5 2026-03
China Three Gorges Renewables Group CNY -0.02 0.04 2026-03
Consolidated Edison USD 2.18 1.29 2026-03
Constellation Energy USD 2.74 0.44 2026-03
Contact Energy NZD 0.21 0.17 2025-12
Dal'nevostochnaya RUB 0.06 0.01 2025-12
Duxton Water 0.02 0 2023-12
Emera CAD 1.37 0.8 2026-03
ERG EUR 1.01 0.85 2025-12
Evergy USD 0.69 0.27 2026-03
Exelon USD 0.91 0.32 2026-03
First Solar USD 3.22 1.62 2026-03
FirstEnergy USD 0.72 1.83 2026-03
GAIL INR 2.9 0.1 2025-12
Genesis Energy NZD 0.09 0.12 2025-12
Genie Energy USD 0.11 0.13 2026-03
Geregu Power NGN 0.86 1.1 2025-12
Hawaiian Electric Industries USD 0.18 0.06 2026-03
Hera EUR 0.1 0.06 2026-03
Hydro One CAD 0.65 0.26 2026-03
IdaCorp USD 1.21 0.43 2026-03
Italgas EUR 0.19 0.02 2026-03
Kenon Holdings USD 0.45 0.35 2025-09
Kyocera JPY 32.12 1.15 2026-03
Mercury NZ NZD 0.22 0.18 2025-12
Meridian Energy NZD 0.04 0.04 2025-12
Mge Energy USD 1.32 0.68 2026-03
National Fuel Gas USD 2.71 0.65 2026-03
National Grid GBP 0.21 0.39 2025-12
NiSource USD 1.06 0.55 2026-03
NRG Energy USD 1.49 0.45 2026-03
OGE Energy USD 0.24 0.1 2026-03
Ormat Technologies USD 1.3 0.63 2026-03
Otter Tail USD 1.73 0.5 2026-03
Pampa Energia ARS 0.2 59.04 2026-03
Panasonic JPY 27.52 34.85 2026-03
PannErgy HUF 21.88 25 2025-06
Pinnacle West Capital USD 0.27 0.14 2026-03
Portland General Electric USD 0.38 0.09 2026-03
Public Service USD 1.55 0.83 2026-03
Rosseti Sibir' Pao RUB 0.04 0.04 2025-12
Societatea Energetica Electrica RON 1.12 0.22 2025-12
Societatea Nationala Nuclearelectrica RON 2.47 1.46 2025-09
Solaria Energia Y EUR -0.07 0.55 2025-12
Tesla USD 0.41 0.09 2026-03
Thessaloniki Water And Sewage EUR 0.04 0.03 2025-06
Transelectrica RON 3.54 0.74 2025-06
TXNM Energy USD 0.21 0.27 2026-03